Daniel Stine net worth is
$16 Million
Daniel Stine Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Stine is an actor and director, known for God and Vodka (2011), The Championship Rounds (2013) and Grape (2013).
Net Worth | $16 Million |
Height | 6' 1" (1.85 m) |
Profession | Actor, Director, Writer |
All pictures
Actor
Title | Year | Status | Character |
---|
Virginia Minnesota | 2017 | post-production | Hillman |
Radical | 2016 | | Detective Glassburn |
Grape | 2013 | Short | Tyler |
The Championship Rounds | 2013 | Short | Mugger |
God and Vodka | 2011 | Short | Ben |
Know Your Role | 2011 | Short | Jason |
Surviving Disaster | 2009 | TV Series | Dan |
Some Apologies | 2007 | Short | Narrator |
Director
Title | Year | Status | Character |
---|
Virginia Minnesota | 2017 | post-production | |
Grape | 2013 | Short | |
The Championship Rounds | 2013 | Short | |
God and Vodka | 2011 | Short | |
Writer
Title | Year | Status | Character |
---|
Virginia Minnesota | 2017 | post-production | |
Grape | 2013 | Short writer | |
The Championship Rounds | 2013 | Short co-writer | |
God and Vodka | 2011 | Short | |
Editor
Title | Year | Status | Character |
---|
God and Vodka | 2011 | Short | |
Self
Title | Year | Status | Character |
---|
Stage 5 | 2013 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | 1st Place | All Sports Los Angeles Film Festival | Short Film | The Championship Rounds (2013) |
2014 | Best Narrative Short | California International Shorts Festival, US | Fall | Grape (2013) |
2014 | Best Film | Charleston International Film Festival | | Grape (2013) |
2013 | Best of Fest | Alexandria Film Festival, US | | Grape (2013) |
2013 | Festival Award | World Music and Independent Film Festival | Best Short Film | The Championship Rounds (2013) |
2013 | Festival Award | World Music and Independent Film Festival | Best Director | The Championship Rounds (2013) |
2013 | Festival Award | World Music and Independent Film Festival | Best Screenplay for Short | Championship Rounds |
2012 | Avalon Short Film Award | Catalina Film Festival | | God and Vodka (2011) |
2012 | Audience Award | Charleston International Film Festival | Best Short Film | God and Vodka (2011) |
2012 | Best Short Film | Maryland International Film Festival | | God and Vodka (2011) |
2012 | Audience Choice Award | Maryland International Film Festival | | God and Vodka (2011) |
2012 | Best Short Film | Orlando Film Festival | | God and Vodka (2011) |
2012 | Silver Bulb | Vegas Indie Film Fest (VIFF) | Best Actor | God and Vodka (2011) |
2012 | Festival Award | World Music and Independent Film Festival | Best Actor | God and Vodka (2011) |
2011 | Festival Award | Cincinnati International Film Festival | Best Director - Short | God and Vodka (2011) |
2011 | Festival Award | Cincinnati International Film Festival | Special Jury Award | God and Vodka (2011) |
2011 | Festival Award | Cincinnati International Film Festival | Best Screenplay - Short | God and Vodka (2011) |
2011 | Festival Award | Cincinnati International Film Festival | Best Narrative Short | God and Vodka (2011) |
2011 | Festival Award | World Music and Independent Film Festival | Best Actor in a Short Film | God and Vodka (2011) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Domani Vision Award | New York VisionFest | Best Writing | Grape (2013) |
2013 | Festival Award | World Music and Independent Film Festival | Best Lead Actor in a Short Film | Grape (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6tMDIp5xmppWperi70a2faA%3D%3D